Account data for Saenger

mopac@home member since3 Jan 2010
CountryGermany
URLhttp://www.alfeld.de/wrisbergholzen
Total credit1,039
Recent average credit0.52
ComputersView

Projects in which Saenger is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 9,922,305 11,337 17 Oct 2007
GPUGRID 3,403,351 9,459 20 Jul 2008
MilkyWay@home 1,899,017 4,589 28 Aug 2007
Collatz Conjecture 586,691 3,515 8 Apr 2010
Einstein@Home 3,387,465 1,290 15 Feb 2005
Wildlife@Home 43,332 595 28 Apr 2013
SIMAP 463,677 578 13 Dec 2005
VGTU@Home 26,906 284 16 Feb 2012
theSkyNet POGS 150,755 257 4 Aug 2012
Enigma@Home 44,770 238 14 Sep 2007
Radioactive@Home 96,329 215 16 Jun 2011
yoyo@home 372,144 215 15 Jul 2007
Asteroids@home 55,835 201 18 Jun 2012
Surveill@Home 35,038 167 23 Jul 2011
Test4Theory 62,909 156 1 Aug 2011
physics@home 10,673 143 28 Feb 2013
Volpex@UH 10,594 129 22 Sep 2010
WUProp@Home 108,801 121 28 Mar 2010
World Community Grid 1,009,058 119 28 Dec 2005
FightMalaria 71,396 105 23 Jul 2012
Docking@Home 379,729 100 13 Sep 2006
Rioja Science 29,422 68 23 Jul 2012
Correlizer 47,977 45 3 Aug 2011
climateprediction.net 1,201,655 38 1 Nov 2004
Najmanovich Research Group 25,505 25 24 Nov 2011
malariacontrol.net 143,882 25 8 Mar 2006
MindModeling@Home 26,304 17 10 Nov 2008
Albert@Home 332,162 14 15 Feb 2005
LHC@home 52,275 12 13 Jul 2005
Constellation 29,393 9 28 Oct 2010
convector 108 8 21 May 2013
AlmereGrid Boinc Grid 59,978 4 10 Nov 2008
RNA World 431,757 0 27 Jun 2009
CAS@home 25,848 0 15 Jul 2010
sudoku@vtaiwan 1,288 0 28 Aug 2012
EDGeS@Home 26,841 0 6 Oct 2009
SimOne@home 1,740 0 26 Jan 2012
DNA@Home 42,222 0 29 Apr 2010
Ideologias@Home 731 0 3 Jun 2011
SLinCA@Home 27,490 0 22 Feb 2011
eOn 35,984 0 2 Sep 2010
Virtual Prairie 43,344 0 3 Apr 2008
Pirates@Home 2,148 0 26 Jan 2006
SETI@home Beta 448 0 13 Jan 2006
Leiden Classical 27,250 0 15 Feb 2006
RALPH@Home 35,715 0 28 Feb 2006
Lattice Project 52,483 0 30 Mar 2005
uFluids 3,338 0 28 Dec 2005
Rosetta@home 220,151 0 19 Sep 2005
BURP 1,021 0 30 May 2006
PrimeGrid 54,992 0 15 Oct 2005
SZTAKI Desktop Grid 1,262 0 15 Oct 2005
QMC@HOME 159,437 0 3 Mar 2006
Chess960@Home Alpha 177 0 3 Jul 2006
SETI@home 20,073 0 3 Apr 1999
Magnetism@home 27,239 0 11 Jun 2008
IBERCIVIS 31,138 0 3 Jun 2008
Renderfarm.fi 18,428 0 8 Sep 2010
Superlink@Technion 2,628 0 19 Jun 2007
Cosmology@Home 123,349 0 22 May 2007
Spinhenge@home 23,741 0 1 Sep 2006
ABC@home 12,033 0 21 Nov 2006
orbit@home 8,859 0 26 Mar 2008
Distributed Data Mining 11,308 0 28 Feb 2010
ProfileView
TeamSETI.Germany
Message boards12 posts
Friends (2)
Profile
yoyo[Friends]
Profile
rilian


Home | My Account | Message Boards


Copyright © 2013 mopac.cadaster.eu
Generated 26 May 2013 1:25:19 UTC